BlackBerry® Torch™ 9800

Adept for socially connected consumers and packed with the tools business customers love, the new handset is the world's first smartphone to combine a BlackBerry® keyboard with a full touch screen experience. Additionally the BlackBerry Torch is the first BlackBerry smartphone to launch with BlackBerry 6, a new operating system that retains the familiar and trusted features that distinguish the BlackBerry brand while delivering a fresh, approachable and engaging experience that’s powerful and easy to use. Also available in red and white.
Included accessories
Quick Start Guide |
1300 mAH Lithium battery |
BlackBerry® Micro-USB Cable - Power Plug |
BlackBerry® Polishing Cloth |
Mini CD |
BlackBerry® Stereo Headset - 3.5mm |
4 GB MicroSD Card |
Features
| Camera | ![]() |
| Resolution | 5.0 megapixels |
| Zoom | 2.7X |
| Live video capture and playback | ![]() |
| Music player | sync iTunes (DRM free) |
| Supported music formats | MP3 |
| AT&T Mobile Music | ![]() |
| Subscription music services | ![]() |
| Streaming Radio | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| External music play controls | ![]() |
| Text Messaging | insert pictures, video clips and location maps |
| Instant Messaging (IM) | AOL®, Windows Live and Yahoo!® Messenger |
| Mobile Email | ![]() |
| BlackBerry Push™ Technology | ![]() |
| Web browser | full HTML |
| Mobile TV - MobiTV + Primetime2Go | ![]() |
| Ringtones | AMR, AAC, WAV, MP3, MID, WMA, MP4, M4A, QCP |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Mobile Banking, MobiTV, Weather Channel, Primetime2Go, CNN, ESPN, Fandango, Where, YPMobile, Slacker Radio, AT&T Music, AT&T Navigator, Web Video Search, Snap, Bloomberg |
| Sonic the Hedgehog, Bejeweled, Word Mole, Brick Breaker | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| Universal Search, Web Video Search | Universal Search, Web Video Search |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3, T3 (in one position only) |
| Advanced Mode: AT&T Maps/Navigaor, YPMobile, Where, AT&T Music, Mobile Banking, Preloaded Games | AT&T Maps/Navigaor, YPMobile, Where, AT&T Music, Mobile Banking, Preloaded Games |
Specifications
| Capacity | 1300 mAHr removable/rechargeable cryptographic Lithium cell |
| Talk time | Up to 5.5 hours |
| Standby time | Up to 14.1 days |
| Weight | 5.7 ounces |
| Size (inches) | 5.83 x 2.44 x 0.58 inches |
| Internal memory storage | 4GB + 4GB SD card included |
| Expandable memory storage | 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| 3G | UMTS: 2100/1900/850/800 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| BlackBerry | 6 OS |
| Display size | 3.2 inches |
| Resolution (pixels) | 480 x 360 |
| Colors | 65K |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








