Samsung Flight™ II

The Samsung Flight™ II is a feature rich messaging phone with a touch screen and slide out QWERTY keyboard. Along with the elegance of a full touch screen to view photos and videos, surf the web and download content, Flight™ II comes with a suite of messaging options like mobile email and video messaging to bring a high-end messaging experience at a great value.
Included accessories
Quick Start Guide |
Charger |
Lithium Ion Battery |
USB Cable |
User Manual |
Features
| Camera | ![]() |
| Resolution | 2 megapixels |
| Zoom | 2X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, AAC, eAAC+, AMR, MIDI |
| AT&T Mobile Music | ![]() |
| Subscription music services | ![]() |
| Streaming Radio | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures and sound clips easily |
| Instant Messaging (IM) | AOL®, Windows Live and Yahoo!® Messenger |
| Video Share - share live streaming video with friends & family | ![]() |
| Mobile Email | ![]() |
| Web browser | full HTML |
| Ringtones: | MP3, AAC, eAAC+, AMR,MIDI |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB Cable not Included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| AT&T Maps, Instant Messaging,AT&T FamilyMap,AT&T Music,Mobile Video,Preloaded Games | ![]() |
Specifications
| Capacity: | 1100 mAh Lithium Ion |
| Talk time | Up to 5 hours |
| Standby time | Up to 250 hours |
| Weight | 3.5 ounces |
| Size (inches): | 4.41 "x 2.11 "x 0.5" |
| Internal memory storage | 512 MB |
| Expandable memory storage | 16 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA (850/1900/2100 MHz) |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | ![]() |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Display size | 2.8 inches |
| Resolution (pixels) | 240 x 400 pixels |
| Colors | 262K |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








