Samsung Rugby II

The rugged design of the Samsung Rugby II is built to military specifications (Mil-STD-810F) to withstand dust, shock, vibration, rain, humidity, altitude and temperature extremes. It's push to talk walkie talkie type communication is ideal for businesses that employ on-site field services that need instant voice access.
Included accessories
USB Cable |
Lithium Ion Battery |
Parental Controls Insert |
Quick Start Guide |
CD (User Manual) |
Charger |
Features
| Camera | ![]() |
| Resolution | 2 megapixels |
| Zoom | 1x |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | SP-MIDI, MIDI, iMelody, XMF, MP3, AAC, AAC+, WMA, WAV, AMR, AMR-WB, RA, MP4 (Audio) |
| AT&T Mobile Music | ![]() |
| Subscription music services | ![]() |
| Streaming Radio | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| Text Messaging | ![]() |
| Instant Messaging (IM) | ![]() |
| Video Share - share live streaming video with friends & family | ![]() |
| Mobile Email | Yahoo! Mail, AOL Mail, Hotmail, AT&T Mail, Gmail |
| Mobile Video | ![]() |
| Web browser | ![]() |
| MEdia(TM) Net for wireless internet access | ![]() |
| Ringtones | ![]() |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | AllSport GPS, AppCenter, AT&T Family Map, AT&T Navigator, AT&T Radio, AT&T Social Net, Mobile Banking, MobiTV, Music Videos, My-Cast Weather, TeleNav Tracker, Trimble Outdoors, WHERE, WikiMobile, XORA GPS TimeTrack, YPmobile |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar | ![]() |
| Alarm clock | ![]() |
| Call waiting | ![]() |
| Caller ID | ![]() |
| Personal Organizer | ![]() |
| Address Book | AT&T Address Book |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Push to Talk - walkie-talkie style communication | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3/T4 |
Specifications
| Capacity | 1300 mAh |
| Talk time | Up to 6 hours |
| Standby time | 21 days |
| Weight | 3.52 ounces |
| Size (inches) | 4.01 x 2.05 x 0.86 inches |
| Internal memory storage | 70 MB |
| Expandable memory storage | 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Display size | Internal: 2.2" TFT; External: 1.3" CSTN |
| Resolution (pixels) | 240 x 320 |
| Colors | 262K |
| Predictive text for fast typing | T9 |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








