LG Thrill

Experience blazing speeds with the power of a 1 GHz processor. Enjoy immersive 3D videos and gaming with the vivid 4.3" 3D touchscreen. The dual 5MP stereoscopic camera allows you to shoot your own 3D videos. Easily share and watch 3D videos with YouTube 3D integration. And get it faster with 4G.
DUAL-CORE POWER
1 GHz dual-core processor supported by dual-channel, dual-memory architecture
DUAL 5 MP CAMERAS
Dual 5 MP HD cameras to capture pictures and videos in 3D
GLASSES-FREE 3D DISPLAY
Revolutionary 4.3" glasses-free 3D touchscreen for 3D games, movies, and more
INTEGRATED YOUTUBE(TM) 3D
Integrated YouTube 3D experience for easy sharing and viewing of 3D videos
Features
| Rear-facing Camera | ![]() |
| Resolution | Dual 5MP Autofocus with LED Flash |
| Zoom | Continuous |
| Live video capture and playback | ![]() |
| Front-facing Camera | ![]() |
| Music player | Surround Sound |
| Supported music formats | MP3, AAC, AAC+, eAAC+, WAV, WMA, AMR |
| Customizable equalizer | ![]() |
| Create music playlists | ![]() |
| Visualizer | ![]() |
| Text Messaging | Insert pictures, sound and videos |
| Instant Messaging (IM) | Google Talk (TM) |
| Mobile Email | POP3, IMAP, Microsoft® Exchange ActiveSync® |
| Microsoft Direct Push | ![]() |
| Web browser | full HTML |
| U-verse Live TV | Watch live, on-demand and downloadable** TV shows on your phone |
| Ringtones | MP3 |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Amazon Kindle, mSpot Movies, qik Video Chat***, YouTube 3D, Gameloft 3D Store, Asphalt 6 3D, Let's Golf 2 3D, NOVA 3D |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| AT&T Preloaded Apps | AT&T Navigator®, AT&T Address Book, AT&T Code Scanner, AT&T Family Map, myAT&T, YPmobile(SM). Separate subscription may be required. |
| Calendar | ![]() |
| Caller ID | ![]() |
| Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Quad-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1500 mAh |
| Talk time | Up to 6 Hours |
| Standby time | Up to 312 Hours |
| Weight | 5.99 Ounces |
| Size (inches) | 5.07 x 2.68 x 0.47 Inches |
| Internal memory storage | Up to 8 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| Memory Card Included | 8 GB microSD(TM) Included |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSDPA | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| 4G* | HSPA+ with enhanced backhaul |
| Android(TM) | ![]() |
| Display size | 4.3 inches |
| Resolution (pixels) | 480 x 800 |
| Colors | 16 million |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








