Pantech Breeze III™

Welcome to the Pantech Breeze III. Easy to use intuitive menus with large, easy-to-read labels, quick call keys for calling your most important contacts and enhanced voice quality voice processor for improved clarity and reduced noise make this phone a great choice.
Easy to Use
Intuitive menus with large, easy-to-read labels.
QUICK CALL KEYS
Programmable keys for calling your most important contacts.
CRISP VOICE CALLS
Audience earSmart(TM) processor to enhance voices and suppress noise.
Stylish flip design
Easily fits in your purse or pocket.
Features
| Camera | ![]() |
| Resolution | 1.3 megapixels |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Music player | Advanced Mode Only |
| Supported music formats | AAC, AMR-NB, iMelody, MIDI, MP3, WAV, WMA |
| Streaming Radio | Advanced Mode Only |
| MusicID - Identify songs you're listening to | Advanced Mode Only |
| Create music playlists | Advanced Mode Only |
| AT&T Music | Advanced Mode Only |
| Text Messaging | Insert pictures, video clips |
| Instant Messaging (IM) | Advanced Mode Only |
| Mobile Email | POP/IMAP |
| Web browser | att.net |
| Ringtones | MP3 |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Say A Command, MyCast Weather, Pill Reminder, Tip Calculator |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| AT&T Preloaded Apps | AT&T Navigator®, AT&T Address Book, AT&T Social Net (SM). Separate subscription may be required. |
| Caller ID | ![]() |
| Address Book | 1000 entries |
| Conference calling | ![]() |
| Call Forwarding | Advanced Mode only |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Quad-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M4,T4 |
| Advanced Mode: AT&T Family Map, AllSport GPS, Where, Shop Music, AT&T Radio, Shazaam, myAT&T, AT&T Social Net (SM), preloaded games. | ![]() |
| Enhanced Audio | earSmart™ Advanced Voice processor improves call clarity & sound quality |
Specifications
| Capacity | 920 mAh |
| Talk time | Up to 5 hours |
| Standby time | Up to 14 days |
| Weight | 3.6 ounces |
| Size (inches) | 3.90 x 2.02 x 0.74 Inches |
| Internal memory storage | 80MB User Accessible |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G - UMTS/HSDPA | UMTS 850/1900 HSDPA 3.6 |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | Stereo |
| Display size | 2.2 inches |
| Resolution (pixels) | 320 x 240 |
| Colors | 256K |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








