Impulse 4G™ by AT&T

The Impulse 4G is a powerful device loaded with smartphone capabilities yet with a straightforward, very intuitive interface perfect for first-time Android users. Use Android Market to grab apps for social networking, texting, emailing and surfing the web or tools for organizing, simplifying, or planning. There are five customizable home screens that you can fill with apps, shortcuts and widgets that you use most frequently.
BUILT-IN CAMERA
5 MP camera with autofocus and LED flash.
4G*
The nation's fastest mobile broadband network is now even faster with 4G
ANDROID(TM) 2.2 OS
Access to thousands of applications from Android Market
TOUCHSCREEN
3.8" WVGA TFT touchscreen display
Features
| Rear-facing Camera | ![]() |
| Resolution | 5.0 MP camera with autofocus and LED flash |
| Zoom | 4X |
| Live video capture and playback | Capture/Record: 1800 Seconds; YouTube(TM): 600 Seconds. Playback only limited by memory. |
| Music player | ![]() |
| Supported music formats | AAC, MP4, 3GP, MP3, WAV, WMA |
| Customizable equalizer | ![]() |
| Create music playlists | ![]() |
| External music play controls | ![]() |
| Visualizer | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Mobile Email | ![]() |
| Web browser | HTML, Apple Webkit/5331 |
| Ringtones | MP3, Polyphonic |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Facebook®, Twitter, Carrier IQ |
| AT&T Preloaded Apps | AT&T Navigator®, AT&T FamilyMap, AT&T U-verse Live TV**, YPmobile, myAT&T, AT&T Code Scanner, AT&T Address Book. Separate subscription may be required. |
| Caller ID | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| Mobile Hotspots*** | Up to 5 |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
| Advanced Audio | Noise Suppression by Audience |
Specifications
| Capacity | 1500 mAh |
| Talk time | Up to 4 hours |
| Standby time | Up to 10 days |
| Weight | 4.41 ounces |
| Size (inches) | 4.7 x 2.5 x 0.46 |
| Internal memory storage | Up to 512 MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| Memory Card Included | 2 GB microSD(TM) |
| GSM/EDGE: | GSM/EDGE 850/900/1800/1900 |
| 3G - UMTS/HSDPA | HSPA 850/1900/2100 |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| 4G* | HSPA+ with enhanced backhaul |
| Android(TM) | ![]() |
| Display size | 3.8 inches |
| Resolution (pixels) | 800 x 400 |
| Colors | 262K |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








