Samsung Galaxy S™ II

Enjoy the best of mobile entertainment on the go with the Samsung Galaxy II Android smartphone, the nation's thinnest 4G smartphone at just 8.89MM thin. The powerful dual-core 1.2Ghz processor provides the smoothest game play possible and whether surfing, working or sharing, extreme multitasking abilities lets you get more done in less time. Key features include an incredibly colorful 4.3 Super AMOLED Plus display and dual cameras- 8MP camera with flash plus a 2MP front-facing camera.
4G HSPA+
Do more, see more, and enjoy more on what is already the nation's fastest mobile broadband network.
BRILLIANT MEDIA
Record HD 1080p videos and watch in cinema-like quality on HDTV.
COLORFUL DISPLAY
Large 4.3" Super AMOLED(TM) Plus touchscreen in slim design.
MULTITASKING
Dual-core 1.2 GHz processor for super-fast multitasking.
Features
| Rear-facing Camera | ![]() |
| Resolution | 8MP Autofocus with Power LED flash |
| Zoom | 4X |
| Live video capture and playback | HD 1080p @ 30fps |
| Front-facing Camera | 2 MP |
| Music player | ![]() |
| Supported music formats | AAC, AMR-NB, AMR-WB, iMelody, MIDI-0, MIDI-1, SP MIDI, MP3, MIDI 2.0, WAV, WMA |
| Customizable equalizer | ![]() |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | Google Talk (TM) |
| Mobile Email | POP3/IMAP, Microsoft® Exchange ActiveSync®, Gmail(TM) |
| Web browser | Android, HTML w/Flash |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Kies Air, Media Hub, Social Hub , Amazon Kindle, qik Video Chat**, mSpot Movies, City ID |
| Games - puzzle, sports, action, card, racing and more | Words with Friends |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Family Map, AT&T U-verse Live TV***, YPmobile, AT&T Address Book, AT&T Code Scanner, myAT&T. Separate subscription may be required. |
| Calendar | ![]() |
| Alarm clock, Call waiting, Caller ID | ![]() |
| Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | H3 |
| Advanced Audio | ![]() |
Specifications
| Capacity | 3.7 Volt, Li-Ion, 1650 mAh |
| Talk time | Up to 8 hours |
| Standby time | Up to 16 days |
| Weight | 4.13 ounces |
| Size (inches) | 4.96 x 2.60 x 0.35 |
| Internal memory storage | Up to 16 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA (850/1900/2100 MHz) |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| 4G* | HSPA+ with enhanced backhaul |
| Android(TM) | ![]() |
| Resolution (pixels) | WVGA (480 x 800) |
| Display size | 4.3 inches |
| Colors | 16 million |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








