Motorola Atrix™ 2

With blazingly fast 4G connectivity and a 1GHz dual core for up to 2x faster processing power than single core smartphones, ATRIX 2 offers incredible web browsing, instant downloads, seamless multi-tasking and smooth game play and, with ZumoCast,™ you’ll be able to access music, photos and videos straight from your computer’s hard drive — remotely in real-time. Equipped with an 8 megapixel camera, it takes the original Motorola ATRIX™’s advanced imaging capability to a whole new level: 1080p HD video capture, smooth 30 fps playback, richer colors, faster viewfinder startup and shutter that takes your picture faster than a standalone digital camera.
DUAL-CORE POWER
Up to 2x processing power for faster multitasking, snappier user interface, and smoother video and game play.
ANDROID(TM) OS
With the power of Android, customize to your heart's content with the thousand of apps available on Android Market.
8 MP CAMERA
Capture every detail with an 8 MP camera and 1080p HD video recorder.
4G HSPA+ SPEEDS*
Browse in the fast lane with the fastest mobile broadband network that's getting faster with 4G.
Features
| Rear-facing Camera | ![]() |
| Resolution | 8 MP Autofocus with LED Flash |
| Zoom | Continuous |
| Live video capture and playback | 1080p Video Capture/Playback |
| Front-facing Camera | ![]() |
| Music player | ![]() |
| Supported music formats | AAC, AAC+, AAC+ Enhanced, AMR NB, MIDI, MP3, WAV, WMA v10, WMA v9 |
| Built-in FM Radio | ![]() |
| Create music playlists | ![]() |
| External music play controls | Play, Pause, Rewind, and Fast Forward even if your phone is locked |
| Recommendations for songs, stations and music videos | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | Google Talk (TM) |
| Mobile Email | Corporate Sync, Google Mail, POP3/IMAP, Push Email, Yahoo!® Mail |
| Microsoft Direct Push | ![]() |
| Web browser | Android Webkit w/Flash 10 |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games | Let's Golf® 2 |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T FamilyMap, AT&T U-verse Live TV**, YPmobile, AT&T Code Scanner. Separate subscription may be required. |
| ZumoCast(TM) | Access to digital media stored on your computer. |
| Alarm clock, Call waiting, Caller ID | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB Cable Included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
| Advanced Audio | Noise Suppression by Crystal Talk(TM) Plus |
Specifications
| Capacity | 1785 mAh |
| Talk time | Up to 8.5 hours |
| Standby time | Up to 15.9 days |
| Weight | 5.18 Ounces |
| Size | 4.96 x 2.59 x 0.40 Inches |
| Internal memory storage | Up to 8 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| Memory Card Included | 2 GB microSD(TM) |
| RAM | 1 GB |
| GSM/EDGE: | GSM/EDGE 850/900/1800/1900 |
| 4G* | HSPA+ with enhanced backhaul |
| 3G - UMTS/HSDPA | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 + EDR, Stereo BLUETOOTH Class 2 |
| BOTA (Blur over the air) Capable | ![]() |
| Android | ![]() |
| Display size | 4.3 inches |
| Colors | 24-bit color |
| Resolution | 540x960 qHD |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








