HTC Vivid™

The HTC Vivid has the speed of LTE and HSPA+ combined with advanced high-end features. The device features a 4.5” qHD super LCD screen and massive 16 GB of internal memory with external memory support of up to 32 GBs. With the 8MP camera and dual microphones, you can record video in 1080p HD quality with surround sound and upload to YouTube on super high speed network. Thanks to the enhanced 8 MP camera with f2.2 28mm wide angle lens, you can capture great photos with wider angle, panoramic views, even in low light conditions or can record videos in 1080p HD quality with surround sound then use the on-device trimmer to optimize your upload to friends and family on social media sites. You can even record at 60 frames per second, and play back those amazing moments in slow motion. Available in black or white.
TOUCHSCREEN
4.5" qHD, 540 x 960, Super LCD with LED backlight.
4G* SPEEDS
4G LTE and HSPA+ for the fastest speeds.
ENHANCED CAMERA
8 MP camera with 26mm wide-angle lens, f22 low-light capability, and dual LED flash
1.2 GHz DUAL-CORE
Dual-core processor for a fast, seamless experience
Features
| Rear-facing Camera | ![]() |
| Resolution | Enhanced 8 MP camera with 26mm wide-angle lens, f22 low-light capability and dual LED flash |
| Live video capture and playback | 1080p video capture |
| Front-facing Camera | 1.3 MP |
| Music player | ![]() |
| Supported music formats | MP3, WAV, WMA |
| Built-in FM Radio | ![]() |
| Customizable equalizer | In headphone mode (Headset sold separately) |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | Google Talk (TM) |
| Mobile Email | Gmail(TM), Yahoo!®, POP3/IMAP4, Microsoft® Exchange ActiveSync® |
| Microsoft Direct Push | ![]() |
| Good(TM) Mobile Messaging | ![]() |
| Web browser | ![]() |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Google Maps(TM), Street View, Android(TM) Market, Search, Sync, Voice Search, YouTube(TM), Block Caller, Facebook® for HTC Sense, Flash Light, FriendStream, HTC Hub, HTC Likes, Twitter for HTC Sense, and Amazon Kindle. |
| Games | Need for Speed(TM) Shift |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Visual Voicemail | ![]() |
| Preloaded Apps from AT&T | AT&T Navigator®, myAT&T, AT&T FamilyMap, YPmobile, AT&T U-Verse® Live TV**. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
| Advanced Audio | Audience |
Specifications
| Capacity | 1650 mAh |
| Talk time | Up to 7.6 hours |
| Standby time | Up to 12.2 days |
| Weight | 6.24 ounces |
| Size (inches) | 5.07 x 2.64 x 0.44 |
| Internal memory storage | Up to 16 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSPA+ | 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| LTE | Band 4 and 17 |
| 4G LTE speeds | 4G speeds delivered by HSPA+ (with enhanced backhaul) or LTE, where available |
| Android(TM) | ![]() |
| Display size | 4.5" TFT Super LCD |
| Colors | 262K |
| Resolution | 540x960 qHD |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








