Samsung Galaxy S™ II Skyrocket™

Blast through the web with the highly evolved Galaxy S II Skyrocket, a top-flight android-powered smartphone that accelerates fun on the fly. The brilliant 4.5” Super AMOLED Plus display provides a view from the top with outstanding color and clarity, even outside on a sunny day. Amazing hardware specs like the 1.5 GHz dual core processor are just the beginning. 4G LTE* network speed is the radical leap forward and the key to the Skyrocket’s lightning-fast reflexes, enabling smooth streaming, rapid surfing, and cloud based gaming and app experiences. Available in black and white.
SUPER AMOLED(TM) PLUS
4.5" display for a deeper, richer color experience and improved battery life.
ANDROID(TM) OS
Android Gingerbread OS for easy personalization and access to the web.
4G LTE SPEEDS*
10x faster download speeds than 3G for lightning fast Web access
1.5 GHz DUAL-CORE
Dual-core means 2x the power for ultra smooth game play and video playback.
Features
| Rear-facing Camera | ![]() |
| Resolution | 8 MP autofocus with LED Flash |
| Live video capture and playback | 1080p video capture |
| Front-facing Camera | 2 MP |
| Music player | ![]() |
| Supported music formats | MP3, AAC, AMR, MIDI, WAV, WMA |
| Subscription music services | MOG Music |
| Streaming radio | MOG Music |
| Create music playlists | ![]() |
| External music play controls | Via lock screen |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | Google Talk (TM) |
| Mobile Email: | Gmail(TM), POP3/IMAP4, Microsoft® Exchange ActiveSync® |
| Web browser | Android Webkit |
| Ringtones | MP3 |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Facebook®, Twitter, Google Latitude(TM), Google Maps(TM), Samsung Media Hub, qik LITE**, Quickoffice®, YouTube(TM) |
| Games | Need for Speed(TM) Shift |
| Visual Voicemail | ![]() |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T FamilyMap, AT&T U-verse Live TV***, YPmobile, AT&T Code Scanner, myAT&T. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Advanced Audio | Audience Dual Mic Noise Cancellation |
| Ready2Go | Offers easy online setup and personalization of your new smartphone. See Quickstart Guide included in box for details. |
Specifications
| Capacity | 1850 mAh |
| Talk time | Up to 7 hours |
| Standby time | Up to 10.4 days |
| Weight | 4.65 Ounces |
| Size (inches) | 5.15 x 2.75 x 0.37 |
| Internal memory storage | Up to 16 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSPA+ | 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| LTE | Band 4 and 17 |
| 4G LTE speeds | 4G speeds delivered by HSPA+ (with enhanced backhaul) or LTE, where available |
| Android(TM) | ![]() |
| Display size | 4.5 inches |
| Resolution (pixels) | 480 x 800 |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








