BlackBerry® Torch™ 9860

The BlackBerry® Torch 9860® smartphone fuses all the power of a BlackBerry with the thrill of the all-touch Liquid Graphics design. It’s ready to work hard all day and still break free for fun. Reach out and touch your photos, videos, games and apps – all your content comes to like on the new 3.7 inch display, it’s the biggest ever on a BlackBerry smartphone. Inside, the 1.2 GHz processor keeps pace with everything you do. So whether you’re creating opportunities, connections, moments or just a great new playlist – you’ll also be creating the one thing we all strive for – balance.
5 MP CAMERA
Face detection, image stabilization, 4x digital zoom, and 720p HD video recording.
3.7" HIGH-RES DISPLAY
The stunning 3.7" all-touch screen is the largest on a Blackberry® smartphone yet.
4G HSPA+ SPEEDS*
Enjoy high-speed access on the fastest mobile broadband network that's getting faster with 4G.
1.2 GHz PROCESSOR
Equipped with the power to keep pace with everything you do like gaming, surfing, or watching videos.
Features
| Rear-facing Camera | ![]() |
| Resolution | 5 MP + Flash |
| Zoom | 4X |
| Live video capture and playback | Yes + 720p |
| Music player | ![]() |
| Supported music formats | MP3, MP4, WMA 9, WM 10, ACC-LC, ACC+, eAAC+, AMR-NB |
| Subscription music services | Slacker(TM) Radio |
| Streaming radio | Slacker(TM) Radio |
| Create music playlists | ![]() |
| AT&T Music(TM) | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging | BlackBerry® Messenger |
| Mobile Email | POP3/IMAP, Corporate Email |
| BlackBerry Push™ Technology | ![]() |
| Web browser | Webkit |
| Ringtones | MP3, Polyphonic |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games | Bejeweled(TM) |
| Cool Tools | Wikitude, Web Video Search, Facebook®, Twitter, Social Feeds. |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Maps, AT&T FamilyMap, AT&T Music, AT&T U-verse® TV**, YPmobile, AT&T Code Scanner, myAT&T. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1230 mAh |
| Talk time | Up to 6.8 Hours |
| Standby time | Up to 13.9 Days |
| Weight | 4.76 ounces |
| Size(inches) | 4.72 x 2.44 x 0.45 |
| Internal memory storage | Up to 4 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSPA+ | 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| 4G* | HSPA+ with enhanced backhaul |
| BlackBerry | ![]() |
| Display size | 3.7" |
| Resolution (pixels) | 800x480 |
| Colors | 16 million 253 dpi |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








