BlackBerry® Curve™ 9360

This sleek new design is thin and perfectly proportioned to slip into a pocket or purse. Keeping up is easier than ever with the pre-installed social networking tools and apps. You won't miss out with the 5 MP camera with built-in flash, autofocus and VGA video recording. And of course you will enjoy accessing your messages,updates and notifications automatically in one place.
QWERTY KEYBOARD
Full BlackBerry QWERTY keyboard plus Trackpad.
SOCIAL NETWORKING
Keeping up is easier than ever with pre-installed social networking tools and apps.
5 MP CAMERA & VIDEO
5 MP camera with built-in flash, autofocus, and VGA video recording.
CORPORATE & PERSONAL EMAIL
Messages, updates, and notifications automatically in one place.
Features
| Rear-facing Camera | ![]() |
| Resolution | 5 MP + Flash |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, MP4, WMA 9, WMA 10, ACC-LC, ACC+, eAAC+, AMR-NB |
| Subscription Music Services | Slacker™ Radio |
| Streaming Radio | Slacker™ Radio |
| Create music playlists | ![]() |
| AT&T Music(TM) | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | BlackBerry® Messenger, Windows Live Messenger®,Yahoo!® Messenger, Google Talk™ |
| Mobile Email | POP3/IMAP4 |
| BlackBerry Push (TM) Technology | ![]() |
| Web browser | Webkit |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Facebook®, Twitter™, Social feeds, Bloomberg® Mobile, City ID®, Vlingo®, YouTube™, Slacker™ Radio, The Weather Channel®, Documents to Go®, BlackBerry® Protect™, KAYAK®. |
| Games - puzzle, sports, action, card, racing and more | BrickBreaker, Need for Speed™ Shift |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Maps, AT&T Code Scanner, AT&T Music™, AT&T U-verse® Live TV*, YPmobile. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Quad-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1000 mAh |
| Talk time | Up to 5 hours |
| Standby time | Up to 14 days |
| Weight | 3.50 ounces |
| Size (inches) | 4.29 x 2.36 x 0.43 |
| Internal memory storage | Up to 512 MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 with EDR |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| BlackBerry | ![]() |
| Display size | 2.44 inches |
| Colors | 16 million |
| Resolution (pixels) | 480 x 360 HVGA+ |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








