Samsung DoubleTime™

The Samsung DoubleTime Android smartphone has a dual touchscreen and QWERTY keyboard. Social networking is a breeze with pre-loaded applications for easy access to Facebook, Twitter and more.
Features
| Rear-facing Camera | ![]() |
| Resolution | 3.2 MP with Auto and Macro Focus |
| Zoom | 3x |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | AAC, MP4, 3GP, 3G2, M4A, MP3, WAV, WMA, MIDI, iMelody |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Mobile Email | ![]() |
| Web browser | full HTML |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Google Mobile(TM) Services including YouTube(TM), Google Maps(TM), Google Talk(TM), and more |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Address Book, AT&T Maps, AT&T FamilyMap, AT&T U-verse Live TV*, YPmobile. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
| Advanced Audio | Audience earSmart(TM) |
Specifications
| Capacity | 1200 mAh |
| Talk time | Up to 6 hours |
| Standby time | Up to 10 days |
| Weight | 5.22 ounces |
| Size(inches) | 4.45 x 2.44 x 0.59 |
| Internal memory storage | Up to 260MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| Memory Card Included | 2 GB microSD(TM) pre-installed |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSDPA | UMTS 850/1900/2100 HSDPA 7.2 Mbps |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Android(TM) | ![]() |
| Display size | 3.2 inches |
| Colors | 256K |
| Resolution (pixels) | 320 x 480 and 480 x 320 (HVGA) |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








