Pantech Pocket™

Have access to thousands of applications with the Pantech Pocket Android smartphone. The wide 4" screen is optimized for one hand use. Enjoy 4G speeds and a 5 MP camera with 720p HD video recording.
Features
| Rear-facing Camera | ![]() |
| Resolution | 5.0 megapixels |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | AAC, MP4, 3GP, 3G2, M4A, MP3, Midi, WAV, WMA, RMF |
| Create music playlists | ![]() |
| Visualizer | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Mobile Email | POP3,IMAP,SMTP, Microsoft® Exchange ActiveSync® |
| Web browser | Full HTML, Android Webkit / 5331 |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Facebook®, Twitter, Amazon Kindle(TM), City ID®, Carrier IQ (SM) |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Family Map, AT&T U-verse® Live TV**, YPmobile, AT&T Address Book, AT&T Code Scanner, myAT&T. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating: | M4,T3 |
| Advanced Audio | Noise Suppression by Audience |
Specifications
| Capacity | 1650 mAh |
| Talk time | Up to 6 hours |
| Standby time | Up to 18 days |
| Weight | 4.41 ounces |
| Size(inches) | 4.52 x 3.07 x 0.44 |
| Internal memory storage | Up to 600MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| Memory Card Included | 2 GB microSD(TM) |
| GSM/GPRS | 850/900/1800/1900MHz |
| 4G* | HSPA+ with enhanced backhaul |
| 3G - UMTS/HSDPA | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Android(TM) | ![]() |
| Display size | 4" SVGA |
| Colors | 262K |
| Resolution (pixels) | 600 x 800 |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








