Samsung Captivate™ Glide

A slim design, this Android slider phone is only 13 mm thick. Equipped with a full QWERTY keyboard offering typing on both the slide-out and on-screen keyboards. Finishing touches include an 8 MP camera with auto-focus, LED flash and 720p HD video recording and a super AMOLED display for beautifully sharp images on the 4" touchscreen.
Features
| Resolution | 8MP |
| Zoom | 4X |
| Live video capture and playback | 720p video capture |
| Front-facing Camera | 1.3MP |
| Music player | ![]() |
| Supported music formats | MP3, AAC, MP4, 3GP, M4A |
| Streaming Radio | ![]() |
| Customizable equalizer | ![]() |
| Create music playlists | ![]() |
| Visualizer | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging | AIM®, Windows Live(TM), Yahoo!®, Google Talk(TM) |
| Mobile Email | POP3, IMAP4, SMTP, Gmail(TM), Microsoft® Exhange ActiveSync® |
| Microsoft Direct Push | ![]() |
| Good™ Mobile Messaging | ![]() |
| Web browser | Android Webkit |
| Ringtones | MP3 |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | Minipaper widget, Amazon Kindle(TM), qik LITE**, Quickoffice®, Samsung Social Hub, Samsung Media Hub |
| Games | Asphalt(TM) 6 Adrenaline HD |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T FamilyMap, AT&T U-verse Live TV***, YPmobile, AT&T Code Scanner, myAT&T. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
| Advanced Audio | Noise Suppression by Audience |
Specifications
| Capacity | 1650 mAh |
| Talk time | Up to 8 hours |
| Standby time | Up to 16.5 days |
| Weight | 5.2 ounces |
| Size(inches) | 4.9 x 2.5 x 0.5 |
| Internal memory storage | Up to 8 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS | GSM 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA (850/1900/2100 MHz) |
| 4G* | HSPA+ with enhanced backhaul |
| BLUETOOTH® technology | 3.0, stereo |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Android(TM) | ![]() |
| Display size | 4" |
| Resolution (pixels) | 480 x 800 |
| Colors | 16 million |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








