HTC Titan™

Enjoy a beautifully sharp, super-large 4.7 inch WVGA display. You will experience high performance with this Windows Phone OS with a fast 1.5 GHz processor. This slim design is less than 10MM thin.
4G SPEEDS*
AT&T. Get it faster with 4G.
LESS THAN 10MM THIN
Pencil thin, but packs a punch
4.7" SCREEN
Enjoy a beautifully sharp, super-large WVGA display.
HIGH PERFORMANCE
Windows® Phone OS with a fast 1.5 GHz processor
Features
| Rear-facing Camera | ![]() |
| Resolution | 8 MP with autofocus and dual LED flash |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Front-facing Camera | 1.3MP |
| Music player | Zune® |
| Supported music formats | AAC, AAC+, eAAC+, WAV, WMA Pro, AMR, M4A, M4B, MP3, WMA (Windows Media Audio 9) |
| Subscription Music Services | Zune |
| Streaming Radio | AT&T Radio (SM) |
| Built-in FM Radio | Wired stereo headset needed for antenna |
| Create music playlists | ![]() |
| Dolby (TM) Mobile & SRS® Surround Sound | When using wired stereo headset |
| Text Messaging | ![]() |
| Instant Messaging (IM) | Windows Live Messenger® |
| Mobile Email | POP3/IMAP, Yahoo!®, Push Corporate Email, Push Gmail™, Push via Microsoft® Exchange ActiveSync® |
| Microsoft Direct Push | ![]() |
| Web browser | Internet Explorer®, full HTML 5 support |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games - puzzle, sports, action, card, racing and more | Xbox LIVE® (games available for download) |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Preloaded Apps from AT&T: | AT&T Navigator®, AT&T Address Book, AT&T FamilyMap, AT&T U-verse® Mobile**, YPmobile, AT&T Radio, myAT&T. Separate subscription may be required. |
| Calendar | ![]() |
| Alarm clock | ![]() |
| Call waiting | ![]() |
| Caller ID | ![]() |
| Address book | ![]() |
| Conference calling | Up to 5 callers |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1650 mAh |
| Talk time | Up to 4 hours |
| Standby time | Up to 14 days |
| Weight | 5.64 ounces |
| Size (inches) | 5.14 x 2.78 x 0.39 |
| Internal memory storage | Up to 16 GB |
| GSM/EDGE: | GSM/EDGE 850/900/1800/1900 MHz |
| 3G - UMTS/HSDPA | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 + EDR with A2DP stereo BLUETOOTH support |
| 4G* | HSPA+ with enhanced backhaul |
| Windows Phone | ![]() |
| Display size | 4.7" WVGA |
| Resolution (pixels) | 480 x 800 |
| Colors | 16 million |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








