Pantech Burst

Full featured and affordable, the Pantech Burst is available in Titanium or Ruby Red. Enjoy a crisp, clear 4.0” Super AMOLED full touch display, 16 GB of internal memory and 5 MP camera. And with AT&T 4G speeds, you won’t be left behind.
PC-LIKE WEB BROWSING
Surf and scroll to your heart's content with full HTML and Flash®.
4G* SPEEDS
The nation's fastest mobile broadband network gets even faster with 4G LTE.
ANDROID(TM) OS
Access to tens of thousands of apps from Android Market™.
4" TOUCHSCREEN
Super AMOLED™ display for vibrant colors and rich multimedia experience.
Features
| Rear-facing Camera | ![]() |
| Resolution | 5MP autofocus with LED flash |
| Zoom | 4X |
| Live video capture and playback | 720p video capture |
| Front-facing Camera | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, AMR-WB+, QCELP/EVRC, WMA, OGG |
| Customizable equalizer | ![]() |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Mobile Email | POP3/IMAP, Microsoft® Exchange ActiveSync®, Gmail(TM) |
| Web browser | Webkit |
| Ringtones | ![]() |
| Cool Tools | Facebook®, Twitter®, YouTube™, Amazon Kindle™, Qik™ Lite video chat* |
| Wallpaper, shortcuts, widgets and more | ![]() |
| Preloaded Apps from AT&T | AT&T Navigator®, AT&T Code Scanner, AT&T FamilyMap, AT&T U-verse® Live TV**, YPmobile®. Separate subscription may be required. |
| Alarm clock, Call waiting, Caller ID, Calendar, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| World phone | Tri-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | Voice Actions for Android™ |
| HAC Rating | M3, T4 |
| TTY/TTD Compatible | ![]() |
| Enhanced Audio | earSmart™ Advanced Voice processor improves call clarity & sound quality |
Specifications
| Capacity | 1650 mAh |
| Talk time | Up to 4.5 hours |
| Standby time | Up to 10 days |
| Weight | 4.32 ounces |
| Size(inches) | 4.98 x 2.46 x 0.45 |
| Internal memory storage | Up to 16 GB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| 3G - UMTS/HSDPA | 850/1900/2100 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| LTE | Band 4 and 17 |
| 4G LTE speeds | 4G speeds delivered by HSPA+ (with enhanced backhaul) or LTE, where available |
| Android™ | ![]() |
| Display size | 4" |
| Colors | 262K |
| Resolution (pixels) | 480x800 WVGA Super AMOLED™ |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








