Pantech Link II

Keep in touch with the new Pantech Link II. Features include an ultra-thin QWERTY keyboard, a 2MP camera, and mobile email.
2 MP CAMERA
2 Megapixel camera with video recording
MOBILE EMAIL
Personal email access for Yahoo!®, AOL® Mail, Windows Live® Mail, Gmail(TM) and more
QWERTY KEYBOARD
Ultra-thin QWERTY design
BLUETOOTH® 2.1
Connect wirelessly to BLUETOOTH® headsets and car receivers, and transfer files between phones and PCs.
Features
| Camera | ![]() |
| Resolution | 2 megapixels |
| Zoom | 2X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, AAC, AAC+, WMA, WAV, 3GP, MIDI, iMelody |
| Create music playlists | ![]() |
| AT&T Music(TM) | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | ![]() |
| Mobile Email | Yahoo!®, AOL® Mail, Windows Live® Mail, Gmail(TM) and more |
| Web browser | ![]() |
| MEdia(TM) Net for wireless internet access | ![]() |
| Ringtones | ![]() |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| AT&T Preloaded Apps | AT&T Social Net (SM) , AT&T Navigator®, AT&T FamilyMap, AT&T Code Scanner, YPmobile(TM), AT&T Address Book. Separate subscription may be required. |
| Caller ID | ![]() |
| Address Book | 1000 entries |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | ![]() |
| Hands-free speakerphone | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1000 mAh |
| Talk time | Up to 3 hours |
| Standby time | Up to 10.4 days |
| Weight | 3.3 ounces |
| Size (inches) | 4.5 x 2.4 x 0.39 inches |
| Internal memory storage | 200 MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA 850/1900 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Display size | 2.4 inches |
| Colors | 262K |
| Resolution (pixels) | 320 x 240 |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








