Pantech Pursuit II

Get the best of both worlds with the Pantech Pursuit II. Enjoy an interactive touch screen with a convenient slide-out full QWERTY keypad. Enjoy always-on social networking- synch with Facebook®, My Space® and Twitter® from home screen. Available in pink or green.
2 MP CAMERA
2 megapixel camera with live video capture and playback
MESSAGING
Full text, pictures, video clips and IM support
Best of both worlds
Interactive touch screen with a convenient slide-out full QWERTY keypad.
Always-on Social Networking
Sync with Facebook®, MySpace®, and Twitter® from home screen
Features
| Camera | ![]() |
| Resolution | 2 megapixels |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, AAC, eAAC, WMA |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures and video clips easily |
| Instant Messaging (IM) | AIM, MSN, Yahoo!® |
| Mobile Email | Yahoo!®, AOL®, Windows Live® Mail, Gmail(TM) and more |
| Web browser | full HTML |
| Ringtones | MP3, Polyphonic |
| Ringback Tones - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Graphics - Choose from your favorite music artists, celebrities, sports heroes, and more | att.com/AppCenter |
| Themes - Wallpaper, background, custom menus/popups, icons and more | att.com/AppCenter |
| AT&T Preloaded Apps | AT&T Social Net (SM) , AT&T Navigator®, AT&T FamilyMap, AT&T Code Scanner, YPmobile(TM), AT&T Address Book. Separate subscription may be required. |
| Calendar | ![]() |
| Alarm clock, Call waiting, Caller ID | ![]() |
| Personal Organizer | ![]() |
| Address Book | Up to 1000 |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | Quad-band |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | USB cable included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3,T3 |
Specifications
| Capacity | 1000 mAh |
| Talk time | Up to 3 hours |
| Standby time | Up to 10 days |
| Weight | 4.48 ounces |
| Size (inches) | 3.98 x 2.40 x .59 Inches |
| Internal memory storage | Up to 217 MB |
| Expandable memory storage | Up to 32 GB |
| Memory format | microSD™ |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA 850/1900 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.1 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Display size | 2.8 inches |
| Resolution (pixels) | 240 x 320 |
| Colors | 262K |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.








